Trax T20i LED Track Light
The compact Trax track lights offer elegant and efficient lighting, these cylindrical lamps are perfect for modern spaces. Their beam angle ranges from 10° to 55°, easily adjustable with a discreet scale for precision. The aluminum surface is painted in high-quality matte white or black.With a CRI over 90, these track lights ensure natural color differentiation. Installation is quick and easy using a rail adapter, allowing for adjustable and rotatable positioning.
LED Track Light- Trax T20i Series | |||||
Item | XDTR20i-15 | XDTR20i-20 | XDTR20i-25 | XDTR20i-30 | XDTR20i-35 |
Power | 15W | 20W | 25W | 30W | 35W |
Luminous Flux | 1200lm | 1600lm | 2100lm | 2600lm | 3000lm |
Dimension | Φ 55x140mm | Φ 65x147mm | Φ 75x159mm | Φ 85x165mm | Φ 95x170mm |
Adaptor | 2/3/4 circuit track system, Straight arm, Built-in driver | ||||
Beam Angle | 10°~55° Adjustable | ||||
CCT | 2700K/3000K/3500K/4000K/5000K/6000K/6500K optional | ||||
CRI | Ra >90, Ra>97, Ra>80 optional | ||||
SDCM | ≤3 | ||||
UGR | <19 | ||||
LED Brand | Osram, Cree, Bridgelux, Epistar optional | ||||
Driver Brand | Osram, Philips, Lifud, Eaglerise optional | ||||
Dimming | On/off, Triac dimmable optional | ||||
Input Voltage | 200-240VAC | ||||
Frequency | 50 / 60 Hz | ||||
Material | Aluminum housing, PC optical lens | ||||
Finish | Powder Coating | ||||
Protection Class | Class II | ||||
IP Rating | IP20 | ||||
Installation Method | Track system | ||||
Operating Temperature | -20°C to +45°C | ||||
Life Time | >50,000 hours | ||||
Warranty | 5 Years | ||||
Certificates | CE, RoHS |
Better lighting made simpler