Pivot LED Track Light
Pivot is renowned among customers for its premium aluminum structure, exceptional optical control, and ultra-high brightness and stability. Its larger lamp body size facilitates efficient heat dissipation, supporting power levels of up to 50W or more, making it suitable for illuminating larger spaces and accommodating higher installation heights.
LED Track Light- Pivot Series | |||||||
Item | XDTP01-20 | XDTP01-25 | XDTP01-30 | XDTP01-35 | XDTP01-40 | XDTP01-45 | XDTP01-50 |
Power | 20W | 25W | 30W | 35W | 40W | 45W | 50W |
Luminous Flux | 1800lm | 2300lm | 2700lm | 3200lm | 3600lm | 4100lm | 4500lm |
Dimension | Φ 100x140mm | Φ 100x140mm | Φ 100x160mm | Φ 100x160mm | Φ 100x200mm | Φ 100x200mm | Φ 100x200mm |
Adaptor | 2/3/4 circuit track system, Side arm | ||||||
Beam Angle | 15°/24°/38°/60° | ||||||
CCT | 2700K/3000K/3500K/4000K/5000K/6000K/6500K optional | ||||||
CRI | Ra >90, Ra>97, Ra>80 optional | ||||||
SDCM | ≤3 | ||||||
UGR | <19 | ||||||
LED Brand | Osram, Cree, Bridgelux, Epistar optional | ||||||
Driver Brand | Osram, Philips, Lifud, Eaglerise optional | ||||||
Dimming | On/off, Triac dimmable optional | ||||||
Input Voltage | 200-240VAC | ||||||
Frequency | 50 / 60 Hz | ||||||
Material | Aluminum housing, PC optical lens | ||||||
Finish | Powder Coating | ||||||
Protection Class | Class II | ||||||
IP Rating | IP20 | ||||||
Installation Method | Track system | ||||||
Operating Temperature | -20°C to +45°C | ||||||
Life Time | >50,000 hours | ||||||
Warranty | 5 Years | ||||||
Certificates | CE, RoHS |
Better lighting made simpler