Relux R LED Down Light
Relux features an innovative hybrid design that combines the functions of spotlights and downlights. Whether illuminating a single space or to cope with changes in lighting scenes, it is a smart solution - without any modification. It also provides a choice of round and square ceiling openings, further increasing its flexibility for different installations.
LED Down Light- Relux R Series | ||||||
Item | XDRE1R-10 | XDRE1R-15 | XDRE1R-20 | XDRE1R-25 | XDRE1R-30 | XDRE1R-35 |
Power | 10W | 15W | 20W | 25W | 30W | 35W |
Luminous Flux | 800lm | 1100lm | 1600lm | 2100lm | 2700lm | 3200lm |
Dimension | Φ 90x92mm | Φ 115x120mm | Φ 135x140mm | Φ 135x140mm | Φ 160x150mm | Φ 160x150mm |
Cut-out | Ø 75mm | Ø 95mm | Ø 120mm | Ø 120mm | Ø 145mm | Ø 145mm |
Beam Angle | 15°/24° | 15°/24°/36° | ||||
CCT | 2700K/3000K/3500K/4000K/5000K/6000K/6500K optional | |||||
CRI | Ra >90, Ra>97, Ra>80 optional | |||||
SDCM | ≤3 | |||||
UGR | <19 | |||||
LED Brand | Osram, Cree, Bridgelux, Epistar optional | |||||
Driver Brand | Osram, Philips, Lifud, Eaglerise optional | |||||
Dimming | On/off, Triac dimmable optional | |||||
Input Voltage | 200-240VAC | |||||
Frequency | 50 / 60 Hz | |||||
Material | Aluminum housing, PC optical lens | |||||
Finish | Powder Coating | |||||
Protection Class | Class II | |||||
IP Rating | IP20 | |||||
Installation Method | Recessed | |||||
Operating Temperature | -20°C to +45°C | |||||
Life Time | >50,000 hours | |||||
Warranty | 5 Years | |||||
Certificates | CE, RoHS |
Better lighting made simpler