Astro Ultra-thin Down Light
Astro's smart, compact design makes installation easy in low and narrow ceilings, without compromising on diverse lighting angles and low glare. Meeting these requirements is challenging and demands precise processing and high-quality materials. As a result, Astro downlights are small, elegant, sturdy, and reliable.
Anti-glare Down Light- AstroSeries | ||||
Item | XDAT01-7 | XDAT01-10 | XDAT01-12 | XDAT01-20 |
Power | 7W | 10W | 12W | 20W |
Luminous Flux | 580lm | 820lm | 960lm | 1600lm |
Dimension | Φ 63x43mm | Φ 85x49mm | Φ 85x49mm | Φ 105x63mm |
Cut-out | Ø 55mm | Ø 75mm | Ø 75mm | Ø 95mm |
Beam Angle | 8°/15°/24°/38°/55 | |||
CCT | 2700K/3000K/3500K/4000K/5000K/6000K/6500K optional | |||
CRI | Ra >90, Ra>97, Ra>80 optional | |||
SDCM | ≤3 | |||
UGR | <19 | |||
LED Brand | Osram, Cree, Bridgelux, Epistar optional | |||
Driver Brand | Osram, Philips, Lifud, Eaglerise optional | |||
Dimming | On/off, Triac dimmable optional | |||
Input Voltage | 200-240VAC | |||
Frequency | 50 / 60 Hz | |||
Material | Aluminum housing, PC optical lens | |||
Finish | Powder Coating | |||
Protection Class | Class II | |||
IP Rating | IP20 | |||
Installation Method | Recessed | |||
Operating Temperature | -20°C to +45°C | |||
Life Time | >50,000 hours | |||
Warranty | 5 Years | |||
Certificates | CE, RoHS |
Better lighting made simpler